| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Kaps, Christopher E | 0 | 34 | 0 | 0 | 0 | 34 |
| Kapustka, Ralph | 0 | 204 | 7 | 20 | 0 | 231 |
| KARANJA, PERIS | 0 | 2 | 0 | 0 | 0 | 2 |
| Karanovich, Evan | 0 | 2 | 0 | 0 | 0 | 2 |
| Karas, Michael | 0 | 2 | 0 | 0 | 0 | 2 |
| Kardeke, Cassandra | 0 | 8 | 0 | 0 | 0 | 8 |
| Karel, Kassandra | 0 | 0 | 0 | 8 | 0 | 8 |
| Karelas, Kayla | 0 | 312 | 4 | 2 | 0 | 318 |
| Karkosky, Jenny | 0 | 11 | 0 | 1 | 0 | 12 |
| Karl, Erin | 0 | 1 | 0 | 0 | 0 | 1 |
| Karlberg, Bethany | 0 | 0 | 1 | 0 | 0 | 1 |
| Karlinsey, Teegan | 0 | 61 | 0 | 2 | 0 | 63 |
| Karn, Tanisha | 0 | 1368 | 7 | 177 | 0 | 1552 |
| Karnath, Melissa | 2 | 245 | 43 | 9 | 0 | 299 |
| Karns, Jacob | 0 | 8 | 0 | 0 | 0 | 8 |
| Karny, Matthew | 0 | 11 | 0 | 0 | 0 | 11 |
| Karol, Thomas | 0 | 710 | 95 | 28 | 8 | 841 |
| Karp, James | 0 | 0 | 0 | 3 | 0 | 3 |
| Karp, Shane S. | 0 | 310 | 11 | 1 | 0 | 322 |
| Karpovich, Jacquelyn | 0 | 0 | 1 | 1 | 0 | 2 |
| Karr, Shelby | 0 | 29 | 2 | 0 | 13 | 44 |
| Karsten, Joshua | 0 | 1178 | 87 | 38 | 0 | 1303 |
| Karsten, Kristian | 0 | 1344 | 0 | 2 | 0 | 1346 |
| Kartanos, Alexander | 0 | 38 | 2 | 3 | 0 | 43 |
| Kartensen, Erik | 0 | 0 | 2 | 0 | 0 | 2 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist