| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Johnston, Andrew | 0 | 137 | 47 | 0 | 0 | 184 |
| Johnston, Brian | 0 | 26 | 1 | 0 | 0 | 27 |
| Johnston, Brigitte | 1 | 903 | 78 | 63 | 0 | 1045 |
| Johnston, Charles | 29 | 555 | 50 | 16 | 2 | 652 |
| Johnston, Christopher | 0 | 107 | 27 | 4 | 0 | 138 |
| Johnston, Daniel | 0 | 0 | 0 | 11 | 0 | 11 |
| Johnston, David | 0 | 0 | 0 | 6 | 0 | 6 |
| Johnston, Dillon | 0 | 74 | 3 | 0 | 0 | 77 |
| Johnston, Emily | 0 | 33 | 5 | 0 | 0 | 38 |
| Johnston, Emily K | 0 | 172 | 0 | 0 | 0 | 172 |
| Johnston, Jason | 0 | 1672 | 1 | 39 | 0 | 1712 |
| Johnston, Mike | 0 | 0 | 1 | 0 | 0 | 1 |
| Johnston, Moraima | 0 | 10 | 0 | 1 | 0 | 11 |
| Johnston, Ned T. | 0 | 132 | 12 | 7 | 0 | 151 |
| Johnston, Patricia | 0 | 2 | 0 | 0 | 0 | 2 |
| Johnston, Sebastian | 0 | 125 | 1 | 1 | 0 | 127 |
| Johnston, Steven | 0 | 98 | 7 | 0 | 0 | 105 |
| Johnston, Susan | 0 | 1 | 0 | 0 | 0 | 1 |
| Johnston (), Emily | 0 | 4 | 1 | 0 | 0 | 5 |
| joiner, colton | 0 | 7 | 0 | 1 | 0 | 8 |
| Joiner, Neal | 0 | 104 | 4 | 0 | 0 | 108 |
| Joiner (Johnson), Kaitlin | 0 | 24 | 0 | 1 | 0 | 25 |
| Joint Public Affairs, 2nd MAW & MCAS Cherry Point | 0 | 5 | 4 | 0 | 0 | 9 |
| Joll, Jason | 5 | 0 | 0 | 0 | 0 | 5 |
| Jolley, Xavier | 0 | 0 | 1 | 0 | 0 | 1 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist