Navy Master Chief Petty Officer Sonny Kirkwood, Army Capt. Kimbra Patterson and Navy Petty Officer 1st Class Rusty Jones claimed individual titles at the armed forces golf championships.
The tournament took place at the par 72 Mountain View Golf Course at Fort Huachuca, Ariz.
Kirkwood, assigned to Mayport Naval Air Station, Fla., defended his 1995 armed forces title with four-round, 7-over-par 295. He survived a final round 76 after holding a two-stroke lead at the end of three rounds.
In repeating, Kirkwood held off first round co-leader Army Sgt. 1st Class Julio Ortiz (Schofield Barracks, Hawaii) and Air Force Staff Sgt. Mark Gardiner (Spangdahlem Air Base, Germany). Both finished with 9-over-par 297s.
Petty Officer 2nd Class Scott Johnson (Norfolk Naval Base, Va.) captured fourth place with an 11-over-par 299, finishing four strokes off the pace. Army Sgt. 1st Class Randy Block (Schofield Barracks) and Air Force Master Sgt. Steve Hughes (Davis-Monthan Air Force Base, Ariz.) tied for fifth.
While a pack chased Kirkwood, Patterson went unchallenged in the womens' competition. She cruised to a 21-stroke victory over Navy Petty Officer 1st Class Kelly Hollister. Patterson, assigned at Fort Belvoir, Va., finished with a four-round 318, or 30 over par.
Hollister (San Diego Naval Base, Calif.) finished with 339, three strokes ahead of Air Force 2nd Lt. Alison Mariaux (Los Angeles Air Force Base, Calif.). Fourth place went to Air Force Maj. Mary Riddell (Peterson Air Force Base, Colo.), with Army Lt. Col. Nancy Davenport (U.S. Army Military District of Washington) taking fifth.
In the men's senior competition for golfers over 40, Jones fired a 14-over-par 302 to win the event. The Barbers Point, Hawaii, sailor grabbed a four-stroke victory over Air Force's Senior Master Sgt. Jeffrey Bradley (Riyadh, Saudi Arabia). Master Sgt. Norman Phillips of Altus Air Force Base, Okla., finished third.
In team competition, Army captured the men's, women's and overall team title. Air Force finished second overall, while Navy, which took the seniors' team championship, captured third. The Marine Corps finished fourth.
| 1 | 2 | Half | 3 | 3/4 | 4 | Total | |
| Sonny Kirkwood (N) | 72 | 74 | 146 | 73 | 219 | 76 | 295 |
| Mark Gardiner (AF) | 75 | 80 | 155 | 71 | 226 | 71 | 297 |
| Julio Ortiz (A) | 70 | 77 | 147 | 76 | 223 | 74 | 297 |
| Scott Johnson (N) | 76 | 80 | 156 | 70 | 226 | 73 | 299 |
| Randy Block (A) | 72 | 79 | 151 | 72 | 223 | 77 | 300 |
| Steve Hughes (AF) | 74 | 73 | 147 | 76 | 223 | 77 | 300 |
| Tom Weaver (MC) | 73 | 81 | 154 | 72 | 226 | 77 | 303 |
| Tom Sweigart (AF) | 72 | 74 | 146 | 76 | 222 | 81 | 303 |
| Russ Fickles (MC) | 73 | 73 | 146 | 75 | 221 | 83 | 304 |
| Mel Davis (MC) | 70 | 75 | 145 | 78 | 223 | 83 | 306 |
| Chris Chapman (MC) | 74 | 73 | 147 | 77 | 224 | 82 | 306 |
| Walter Bruderer (A) | 76 | 74 | 150 | 74 | 224 | 83 | 307 |
| Scott Trumbill (A) | 75 | 77 | 152 | 77 | 229 | 78 | 307 |
| Rod Frank (N) | 74 | 76 | 150 | 83 | 233 | 76 | 309 |
| Terry Burnley (N) | 80 | 77 | 157 | 82 | 239 | 75 | 314 |
| James Sisneros (AF) | 83 | 79 | 162 | 79 | 241 | 76 | 317 |
Women's Tournament
| 1 | 2 | Half | 3 | 3/4 | 4 | Total | |
| Kimbra Patterson (A) | 84 | 76 | 160 | 77 | 237 | 81 | 318 |
| Kelly Hollister (N) | 84 | 82 | 166 | 83 | 249 | 90 | 339 |
| Alison Mariaux (AF) | 81 | 88 | 169 | 86 | 255 | 87 | 342 |
| Mary Riddell (AF) | 87 | 85 | 172 | 86 | 258 | 87 | 345 |
| Nancy Davenport (A) | 84 | 87 | 171 | 90 | 261 | 85 | 346 |
| Chris Giza (N) | 84 | 90 | 174 | 87 | 261 | 90 | 351 |
| Susan Dillard (AF) | 86 | 89 | 175 | 90 | 265 | 88 | 353 |
| Lana Eggerding (A) | 91 | 87 | 178 | 92 | 270 | 81 | 361 |
| Lori Griegs (N) | 92 | 87 | 179 | 90 | 269 | 95 | 364 |
| Lynne Tingen (MC) | 91 | 94 | 185 | 91 | 276 | 96 | 372 |
| Roberta Lambert (MC) | 99 | 102 | 201 | 107 | 308 | 99 | 407 |
Men's Seniors
| 1 | 2 | Half | 3 | 3/4 | 4 | Total | |
| Rusty Jones (N) | 77 | 72 | 149 | 76 | 225 | 77 | 302 |
| Jeffrey Bradley (AF) | 72 | 77 | 149 | 76 | 225 | 81 | 306 |
| Norman Phillips (AF) | 76 | 77 | 153 | 81 | 234 | 76 | 310 |
| Mike Lightner (N) | 82 | 78 | 160 | 77 | 237 | 83 | 320 |
| Mark Lagodich (A) | 77 | 78 | 155 | 83 | 238 | 82 | 320 |
| Cecil Berger (MC) | 80 | 79 | 159 | 78 | 237 | 85 | 322 |
| Kenneth Larry (A) | 82 | 76 | 158 | 79 | 237 | 87 | 324 |
| Mike Welter (MC) | 79 | 82 | 161 | 86 | 247 | 84 | 331 |
Team Results
| Men | Seniors | Women | Total | |
| Army | 1211 | 644 | 664 | 2519 |
| Air Force | 1217 | 616 | 686 | 2519 |
| Navy | 1217 | 622 | 687 | 2526 |
| Marine Corps | 1219 | 653 | 779 | 2651 |
Story by Master Sgt. Stephen Barrett, USA, American Forces Press Service