537-592, 601-622, 628-76.6 inches.1:12000.6000 feet AMT.Harris Aerial Surveys, Incorporated.781
| Date Taken: | 10.14.2020 |
| Date Posted: | 08.26.2021 16:55 |
| Photo ID: | 6803826 |
| VIRIN: | 691231-D-ZZ999-500 |
| Resolution: | 9517x8708 |
| Size: | 18.55 MB |
| Location: | ARKANSAS, US |
| Web Views: | 1 |
| Downloads: | 3 |
This work, 083272.019 - Bull Shoals Lake.336.2, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.