537-592, 601-622, 628-76.6 inches.1:12000.6000 feet AMT.Harris Aerial Surveys, Incorporated.781
| Date Taken: | 10.16.2020 |
| Date Posted: | 08.16.2021 17:05 |
| Photo ID: | 6779419 |
| VIRIN: | 691231-D-ZZ999-816 |
| Resolution: | 9490x8708 |
| Size: | 17.19 MB |
| Location: | ARKANSAS, US |
| Web Views: | 1 |
| Downloads: | 3 |
This work, 083272.081 - Bull Shoals Lake.336.2, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.