757-940, 944-966, 969-1010, 1012-1042.6 inches.1:12000.6000 feet AMT.Harris Aerial Surveys, Incorporated.782
| Date Taken: | 10.13.2020 |
| Date Posted: | 08.10.2021 15:02 |
| Photo ID: | 6769578 |
| VIRIN: | 691231-D-ZZ999-415 |
| Resolution: | 9663x8708 |
| Size: | 22.59 MB |
| Location: | ARKANSAS, US |
| Web Views: | 3 |
| Downloads: | 3 |
This work, 083271.238 - Bull Shoals Lake.336.3, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.